<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brainard Strategy</title>
	<atom:link href="http://www.brainardstrategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brainardstrategy.com</link>
	<description>Performance. Leadership. Strategy. Change.</description>
	<lastBuildDate>Mon, 20 Feb 2012 23:34:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brainard Strategy is Hiring &#8211; email jkonkin@brainardstrategy.com for details</title>
		<link>http://www.brainardstrategy.com/brainard-strategy-is-hiring-email-jkonkinbrainardstrategy-com-for-details/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brainard-strategy-is-hiring-email-jkonkinbrainardstrategy-com-for-details</link>
		<comments>http://www.brainardstrategy.com/brainard-strategy-is-hiring-email-jkonkinbrainardstrategy-com-for-details/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:37:33 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[administrative liaison]]></category>
		<category><![CDATA[Brainard Strategy is hiring]]></category>
		<category><![CDATA[Community Outreach Mentorship Program]]></category>
		<category><![CDATA[office support specialist]]></category>
		<category><![CDATA[professional experience]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2320</guid>
		<description><![CDATA[Community Outreach Mentorship Program The Community Outreach Mentorship Program at Brainard Strategy is a learning opportunity for bright and motivated individuals interested in entering the ]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><strong><span style="font-size: small;"><a href="http://brainardstrategy.com/wp-content/uploads/2012/01/Community-Outreach-Mentorship-Program-Job-Description.pdf" target="_blank">Community Outreach Mentorship Program </a></span></strong></p>
<p align="LEFT">The Community Outreach Mentorship Program at Brainard Strategy is a learning opportunity for bright and motivated individuals interested in entering the workforce in fields related to Business Strategy and Organizational Development. We recognize that it can be difficult at times for people just entering the workforce to gain the professional experience needed to land careers in their chosen fields. This program is designed to offer experience, training, and professional development in the form of on-the-job, hands-on learning in partnership with our consultants.</p>
<p>Successful candidates of the Community Outreach Mentorship Program will be considered Jr. Associates of Brainard Strategy and will partner with a consultant on the design and delivery of client. Jr. Associates will be invited by a consultant to participate in one client-facing project at a time and spend the rest of their time on internal projects designed to strategically develop the firm. Client-facing projects will vary in their focus from assessing executives for succession planning, to developing business strategy and can include any of the content areas from the full line of services provided by Brainard Strategy.  <a href="http://brainardstrategy.com/wp-content/uploads/2012/01/Community-Outreach-Mentorship-Program-Job-Description.pdf" target="_blank">Click here for details about the Jr. Associate role at Brainard Strategy</a></p>
<p><strong><span style="font-size: small;"><a href="http://brainardstrategy.com/wp-content/uploads/2012/01/Business-Administrative-Liaison-Job-Description.pdf" target="_blank">Business Administrative Liaison </a></span></strong></p>
<p><span style="font-size: small;">Brainard Strategy is looking for an administrative liaison and office support specialist who can work with limited supervision and has excellent communication skills to take active roles in partnering with our consultants and sales team. The right candidate will be detail oriented and have skill in logistics, monitoring progress of projects according to negotiated contracts, and project management.  </span><span style="font-size: small;"><a href="http://brainardstrategy.com/wp-content/uploads/2012/01/Business-Administrative-Liaison-Job-Description.pdf" target="_blank">Click here for details about the Business Administrative Liaison role at Brainard Strategy</a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/brainard-strategy-is-hiring-email-jkonkinbrainardstrategy-com-for-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedback from Tom Koch, President of NHRA on the recent Talent Management Workshop led by Michael Brainard</title>
		<link>http://www.brainardstrategy.com/feeback-from-the-nhra-orange-county-talent-management-workshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feeback-from-the-nhra-orange-county-talent-management-workshop</link>
		<comments>http://www.brainardstrategy.com/feeback-from-the-nhra-orange-county-talent-management-workshop/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:00:42 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[National Human Resources Association in Orange County]]></category>
		<category><![CDATA[Professional Development Workshop]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[Talent Management Workshop]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2220</guid>
		<description><![CDATA[Tom Koch President, National Human Resources Association – Orange County, California &#160; &#160; &#160; “As President of the National Human Resources Association in Orange County, California I ]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Koch</strong><br />
<strong>President, National Human Resources Association – Orange County, California</strong></p>
<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/12/Tom-Koch-CTPartners-e1323736199162.jpg"><img class="alignnone size-full wp-image-2309" title="Tom Koch CTPartners" src="http://brainardstrategy.com/wp-content/uploads/2011/12/Tom-Koch-CTPartners-e1323736199162.jpg" alt="" width="150" height="225" /></a></p>
<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/12/NHRA-logo-big-e1323728310565.jpg"><img class="alignnone size-medium wp-image-2289" title="NHRA logo big" src="http://brainardstrategy.com/wp-content/uploads/2011/12/NHRA-logo-big-300x101.jpg" alt="" width="300" height="101" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>“As President of the National Human Resources Association in Orange County, California I couldn’t be more delighted with the results of our most recent Professional Development Workshop. We partnered with Michael Brainard of Brainard Strategy. The feedback from the almost 30 participants was stellar. The overwhelming consensus was that Michael knew the content cold; presented it an interactive, engaging and thought provoking way, and that people got great value and actionable content that they could immediately take back to their companies.</p>
<p>NHRA-Orange County has worked with Michael and Brainard Strategy before and from those experiences has come to know that this is the high level of performance, delivery and value at which he consistently works. We give a strong recommendation to him and Brainard Strategy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/feeback-from-the-nhra-orange-county-talent-management-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View the Results and Findings of our 2011 Customer Satisfaction Survey</title>
		<link>http://www.brainardstrategy.com/view-the-results-of-our-2011-customer-satisfaction-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=view-the-results-of-our-2011-customer-satisfaction-survey</link>
		<comments>http://www.brainardstrategy.com/view-the-results-of-our-2011-customer-satisfaction-survey/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:00:50 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2011 Customer Satisfaction Survey]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Organizational Development]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2264</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The team at Brainard Strategy adheres to core values that include the pursuit of knowledge, flexibility, responsiveness, partnership and  candor.  We ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/12/survey.jpg"><img class="size-thumbnail wp-image-2266 alignleft" title="survey" src="http://brainardstrategy.com/wp-content/uploads/2011/12/survey-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The team at Brainard Strategy adheres to core values that include the pursuit of knowledge, flexibility, responsiveness, partnership and  candor.  We actively seek and evaluate feedback to make improvements that really matter.  Our objective is to provide our clients with the  highest quality <a href="http://brainardstrategy.com/what-we-do/business-strategy/" target="_blank">Business Strategy</a> and <a href="http://brainardstrategy.com/what-we-do/organizational-development/" target="_blank">Organizational Development</a> services possible.</p>
<p>Thank you to everyone who provided valuable feedback during our 2011 Customer Satisfaction Survey.  <a href="http://brainardstrategy.com/wp-content/uploads/2011/12/Customer-Satisfaction-Survey-2011-for-Webpage1.pdf">Click here </a>to view a copy of the Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/view-the-results-of-our-2011-customer-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Los Angeles HR Leadership Summit November 30, 2011</title>
		<link>http://www.brainardstrategy.com/2011-los-angeles-hr-leadership-summit-november-30-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-los-angeles-hr-leadership-summit-november-30-2011</link>
		<comments>http://www.brainardstrategy.com/2011-los-angeles-hr-leadership-summit-november-30-2011/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 21:11:55 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2011 Los Angeles HR Leadership Summit]]></category>
		<category><![CDATA[Fortune 1000 HR executives]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2259</guid>
		<description><![CDATA[2011 Los Angeles HR Leadership Summit November 30, 2011 &#124; Omni Los Angeles Hotel at California Plaza The HR Leadership Summit is designed for rich ]]></description>
			<content:encoded><![CDATA[<p>2011 Los Angeles HR Leadership Summit November 30, 2011 | Omni Los Angeles Hotel at California Plaza</p>
<p>The HR Leadership Summit is designed for rich discussions about the challenges and emerging issues we all face in business today. The support and participation of the Southern California region&#8217;s Fortune 1000 HR executives, along with the top government and academic HR executives, ensures that each of the conference sessions, speakers and best practice vendor sponsors are relevant, timely and structured to deliver maximum value. Brainard Strategy is a Sponsor of this must attend event. <a href="http://www.evanta.com/events/260/agenda" target="_blank">Click here to see the agenda</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/2011-los-angeles-hr-leadership-summit-november-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Human Resources Association &#8211; Orange County, California</title>
		<link>http://www.brainardstrategy.com/nhra-orange-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhra-orange-county</link>
		<comments>http://www.brainardstrategy.com/nhra-orange-county/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:47:05 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[National Human Resources Association]]></category>
		<category><![CDATA[NHRA-Orange County]]></category>
		<category><![CDATA[Professional Development Workshop]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2206</guid>
		<description><![CDATA[Tom Koch President, National Human Resources Association – Orange County, California “As President of the National Human Resources Association in Orange County, California I couldn’t be more delighted  ]]></description>
			<content:encoded><![CDATA[<p><strong>Tom Koch</strong><br />
President, National Human Resources Association – Orange County, California</p>
<p>“As President of the National Human Resources Association in Orange County, California I couldn’t be more delighted  with the results of our most recent Professional Development Workshop. We partnered with Michael Brainard of Brainard Strategy. The feedback from the  almost 30 participants was stellar. The overwhelming consensus was that Michael  knew the content cold; presented it an interactive, engaging and thought  provoking way, and that people got great value and actionable content that they  could immediately take back to their companies.</p>
<p>NHRA-Orange County has worked with Michael and Brainard Strategy before and  from those experiences has come to know that this is the high level of  performance, delivery and value at which he consistently works. We give a  strong recommendation to him and Brainard Strategy.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/nhra-orange-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read the latest whitepaper by Brainard Strategy</title>
		<link>http://www.brainardstrategy.com/read-the-latest-whitepaper-by-brainard-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=read-the-latest-whitepaper-by-brainard-strategy</link>
		<comments>http://www.brainardstrategy.com/read-the-latest-whitepaper-by-brainard-strategy/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:49:34 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[talent management system]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2188</guid>
		<description><![CDATA[Choosing the Best Talent Management Vendor for You:  a Brainard Strategy whitepaper written by Jennifer Konkin and Michael Brainard So, your company has a talent ]]></description>
			<content:encoded><![CDATA[<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/10/Talent-Management-Article-final-draft.pdf" target="_blank">Choosing the Best Talent Management Vendor for You</a>:  a Brainard Strategy whitepaper written by Jennifer Konkin and Michael Brainard</p>
<p>So, your company has a talent management system in place, but you’re not happy with it?  Are you finding it costly, cumbersome, or outdated?  You are not alone.  <a href="http://brainardstrategy.com/wp-content/uploads/2011/10/Talent-Management-Article-final-draft.pdf" target="_blank">Click here to read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/read-the-latest-whitepaper-by-brainard-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud to sponsor the 2011 HR Leadership Summit in Los Angeles</title>
		<link>http://www.brainardstrategy.com/brainard-strategy-will-attend-the-los-angeles-hr-leadership-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brainard-strategy-will-attend-the-los-angeles-hr-leadership-summit</link>
		<comments>http://www.brainardstrategy.com/brainard-strategy-will-attend-the-los-angeles-hr-leadership-summit/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:30:21 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2011 HR Leadership Summit in Los Angeles]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2155</guid>
		<description><![CDATA[Brainard Strategy is proud to sponsor the 2011 HR Leadership Summit in Los Angeles. At Brainard Strategy we believe it takes innovative and courageous HR leadership ]]></description>
			<content:encoded><![CDATA[<p><strong>Brainard Strategy is proud to sponsor the 2011 HR Leadership Summit in Los Angeles.</strong></p>
<p>At Brainard Strategy we believe it takes innovative and courageous HR leadership to positively impact performance, inspire leadership, create strategy and implement change!</p>
<p><a title="HR Leadership Summit" href="http://www.evanta.com/events/260/sponsors" target="_blank">Click here </a>for more information about this cutting edge conference…</p>
<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/09/HR-Summit.jpg"><img class="size-medium wp-image-2158 alignnone" title="HR Summit" src="http://brainardstrategy.com/wp-content/uploads/2011/09/HR-Summit-300x162.jpg" alt="" width="300" height="162" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Click image to enlarge</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/brainard-strategy-will-attend-the-los-angeles-hr-leadership-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SHRM Workplace Excellence Awards</title>
		<link>http://www.brainardstrategy.com/wea-event/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wea-event</link>
		<comments>http://www.brainardstrategy.com/wea-event/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:53:54 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[2011 SHRM Workplace Excellence Awards]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2142</guid>
		<description><![CDATA[Brainard Strategy will be hosting a table at the San Diego SHRM Workplace Excellence Awards.   We look forward to seeing you there. Date: Wednesday, November ]]></description>
			<content:encoded><![CDATA[<p><strong>Brainard Strategy will be hosting a table at the <a href="http://brainardstrategy.com/wp-content/uploads/2011/09/WEA-Flier_Manchester-Grand-Hyatt-San-Diego-2.pdf">San Diego SHRM Workplace Excellence Awards</a>.   We look forward to seeing you there.</strong></p>
<p><strong>Date:</strong> Wednesday, November 9, 2011</p>
<p><strong>Location:</strong> Manchester Grand Hyatt – One Market Place – San Diego CA</p>
<p><a href="http://brainardstrategy.com/wp-content/uploads/2011/09/WEA-Flier_Manchester-Grand-Hyatt-San-Diego.jpg"><img title="WEA Flier_Manchester Grand Hyatt - San Diego" src="http://brainardstrategy.com/wp-content/uploads/2011/09/WEA-Flier_Manchester-Grand-Hyatt-San-Diego-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><strong>Click image to enlarge</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/wea-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Brainard will lead a 1-Day Integrated Talent Management Workshop on November 8, 2011</title>
		<link>http://www.brainardstrategy.com/michael-brainard-will-lead-a-1-day-integrated-talent-management-workshop-on-november-8-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-brainard-will-lead-a-1-day-integrated-talent-management-workshop-on-november-8-2011</link>
		<comments>http://www.brainardstrategy.com/michael-brainard-will-lead-a-1-day-integrated-talent-management-workshop-on-november-8-2011/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:20:15 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Culture and Brand as a System]]></category>
		<category><![CDATA[Integrated Talent Management Workshop Event]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Orange County National Human Resources Association]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Talent Management Workshop]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=2086</guid>
		<description><![CDATA[Michael Brainard will lead  the Orange County National Human Resources Association Integrated Talent Management Workshop Event :  Linking Recruiting, Talent Management, Compensation, Leadership, Culture and ]]></description>
			<content:encoded><![CDATA[<p><strong>Michael Brainard will lead  the Orange County National Human Resources Association Integrated Talent Management Workshop Event :  </strong>Linking Recruiting, Talent Management, Compensation, Leadership, Culture and Brand as a System (<a title="NHRA Talent Management Workshop" href="http://brainardstrategy.com/wp-content/uploads/2011/09/NHRA-Talent-Management-Workshop.pdf" target="_blank">for details on how to participate click here</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/michael-brainard-will-lead-a-1-day-integrated-talent-management-workshop-on-november-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConAgra Foods</title>
		<link>http://www.brainardstrategy.com/conagra-foods-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conagra-foods-2</link>
		<comments>http://www.brainardstrategy.com/conagra-foods-2/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:05:07 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[ConAgra Foods]]></category>
		<category><![CDATA[key talent and teams]]></category>
		<category><![CDATA[merger and acquisition]]></category>
		<category><![CDATA[re-organize]]></category>
		<category><![CDATA[re-structure planning]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=1969</guid>
		<description><![CDATA[Dennis Obrien President ConAgra Foods Omaha, Nebraska &#8220;Our business was in massive change as we have been less than one year post an acquisition, many ]]></description>
			<content:encoded><![CDATA[<p><strong>Dennis Obrien</strong><br />
President<br />
ConAgra Foods<br />
Omaha, Nebraska</p>
<p>&#8220;Our business was in massive change as we have been less than one year post an acquisition, many jobs were being consolidated and moved back to the mid-west from California, and our competitive pressures were as severe as they ever had been. We were forced to re-organize while needing to maintain very key talent and teams, we were re-energizing or deciding on resource allocation that was very different than prior years with lower performing brands, and we were trying to maintain our position with well performing brands while our budget was tightening. Our business situation could best be described as chaotic.</p>
<p>We met Michael as a part of our re-structure planning and he was quickly able to assess our business conditions accurately and offer a set of steps that were actionable and impactful. He partnered with me and my executive team on a series of communications plans, he partnered with our HR function on plans for our “impacted” and “surviving” talent and teams, and devised a knowledge transfer plan to enable a smooth business transition for very key functions. Michael met with dozens of executives, delivered dozens of customized change management type of workshops and wrote countless drafts of communications with me and my team for all stakeholders. The change process we focused on was one of “building agility” rather than getting through some set of events… This approach was helpful for our executives and managers far beyond the “chaotic” times we were in. I have since had Michael in for many other types of strategic and operational challenges and his breadth of experience is something I value.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/conagra-foods-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConAgra Foods</title>
		<link>http://www.brainardstrategy.com/conagra-foods-1-strategic-planning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conagra-foods-1-strategic-planning</link>
		<comments>http://www.brainardstrategy.com/conagra-foods-1-strategic-planning/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:04:04 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=1966</guid>
		<description><![CDATA[John Jakubek SVP, Human Resources ConAgra Foods Omaha, Nebraska &#8220;Our strategy was unclear and the lack of alignment across departments resulted in negative business outcomes. ]]></description>
			<content:encoded><![CDATA[<p><strong>John Jakubek</strong><br />
SVP, Human Resources<br />
ConAgra Foods<br />
Omaha, Nebraska</p>
<p>&#8220;Our strategy was unclear and the lack of alignment across departments resulted in negative business outcomes. Brainard Strategy came on board and partnered with us to create and implement an executive strategy that has made us more successful and effective than ever.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/conagra-foods-1-strategic-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell</title>
		<link>http://www.brainardstrategy.com/mitchell-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitchell-3</link>
		<comments>http://www.brainardstrategy.com/mitchell-3/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:43:07 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[culture and performance]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[facilitation skills]]></category>
		<category><![CDATA[goal cascading]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[Mitchell International]]></category>
		<category><![CDATA[OGTM]]></category>
		<category><![CDATA[senior management team]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=1953</guid>
		<description><![CDATA[Jack Farnan SVP, Human Resources Mitchell International, Inc. San Diego, California &#8220;We have a new CEO and new ownership group, and we were just completing ]]></description>
			<content:encoded><![CDATA[<p><strong>Jack Farnan</strong><br />
SVP, Human Resources<br />
Mitchell International, Inc.<br />
San Diego, California</p>
<p>&#8220;We have a new CEO and new ownership group, and we were just completing a year focusing the senior management team on external matters. As a management team we thought it prudent to challenge ourselves around these key questions: 1) Is the culture we have the culture we need for the future? 2) Are our values still a fit for who we are and who we would like to become? I knew that Michael Brainard was the only facilitator to help us to wrestle with these questions, and that if we did not leverage Michael, then the conversation could get muddled and there could be no clear implementation that would result from the conversation.</p>
<p>Michael and I had worked on goal setting and goal cascading in the past. While the OGTM process is still a part of Mitchell International five years later, what stands out most is Michael’s ability to facilitate a senior group. Michael, our CEO, and I collaborated on the agenda and Michael interviewed us prior to our session. During our session Michael was able to get us all to a common point of understanding of culture, the interaction of culture and performance, and the importance of values in the development of a new culture. We had many action-able strategies to validate and drive the values through our management practices and talent systems. Michael is unique among Management Consultants in his depth and breadth of expertise on organizational issues. Michael’s facilitation skills and pragmatism have brought about positive culture change for Mitchell International.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/mitchell-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitchell</title>
		<link>http://www.brainardstrategy.com/mitchell-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitchell-2</link>
		<comments>http://www.brainardstrategy.com/mitchell-2/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:42:28 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[aligning objectives]]></category>
		<category><![CDATA[current business thinking]]></category>
		<category><![CDATA[developing a strategy]]></category>
		<category><![CDATA[executive team]]></category>
		<category><![CDATA[objectives-driven culture]]></category>
		<category><![CDATA[operational practices]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=1950</guid>
		<description><![CDATA[Jack Farnan SVP, Human Resources Mitchell International, Inc. San Diego, California &#8220;After interviewing several consulting firms to assist us with developing a strategy for aligning ]]></description>
			<content:encoded><![CDATA[<p><strong>Jack Farnan</strong><br />
SVP, Human Resources<br />
Mitchell International, Inc.<br />
San Diego, California</p>
<p>&#8220;After interviewing several consulting firms to assist us with developing a strategy for aligning objectives across the corporation, we selected Michael Brainard at Brainard Strategy. Michael worked diligently with our executive team and helped us to develop a process that has been operational now for three years and becomes more ingrained with each passing year. The results that Michael achieved with us exceeded our expectations allowing us to implement an objectives-driven culture within the company. Michael does an outstanding job of bringing the right blend of current business thinking and operational practices to the table which contributes to his success and ultimately the success of his clients&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brainardstrategy.com/mitchell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequenom</title>
		<link>http://www.brainardstrategy.com/sequenom-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sequenom-3</link>
		<comments>http://www.brainardstrategy.com/sequenom-3/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:33:07 +0000</pubDate>
		<dc:creator>wesarmstrong</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[360 assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[business changes]]></category>
		<category><![CDATA[cognitive style]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[employee engagement survey]]></category>
		<category><![CDATA[executive competency model]]></category>
		<category><![CDATA[leadership team]]></category>
		<category><![CDATA[personality assessment]]></category>
		<category><![CDATA[strategic planning]]></category>

		<guid isPermaLink="false">http://brainardstrategy.com/?p=1945</guid>
		<description><![CDATA[Alisa Judge Vice President, Human Resources Sequenom &#8220;As our business changes the pressure on our leadership team to continuously improve is ever more critical. We ]]></description>
			<content:encoded><![CDATA[<p><strong>Alisa Judge</strong><br />
Vice President, Human Resources<br />
Sequenom</p>
<p>&#8220;As our business changes the pressure on our leadership team to continuously improve is ever more critical. We sought customized 360 feedback and a development process. We believed that an off the shelf 360 would not meet our needs, as we needed to specifically define the unique competencies required for our leaders. In addition, we did not need a web site or book to offer development, we needed a trusted local resource to interpret the feedback and offer action-able, just in time learning tailored to each individual executive.</p>
